Serving Size: 3.9 oz. (111g)
Servings: 4
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 70 mg | 2% |
| Total Carb | 13 g | 4% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 11 g | |
| Protein | 0 g |
Serving Size: 3.9 oz. (111g)
Servings: 4
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 70 mg | 2% |
| Total Carb | 13 g | 4% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 11 g | |
| Protein | 0 g |
Serving Size: 3.9 oz. (111g)
Servings: 4
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 70 mg | 2% |
| Total Carb | 13 g | 4% |
| Dietary Fiber | 3 g | 4% |
| Sugars | 11 g | |
| Protein | 0 g |
Not a significant source of calories from Fat, saturated fat, trans fat, cholesterol or dietary fiber. Percent daily values are based on 2,000 calorie diet.