Serving Size: 8fl oz (240 mL)
Servings per container: 8
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Potassium | 20 mg | 3% |
| Total Carb | 15 g | 5% |
| Sugars | 14 g | |
| Protein | 0 g |
Serving Size: 8fl oz (240 mL)
Servings per container: 8
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Potassium | 20 mg | 3% |
| Total Carb | 15 g | 5% |
| Sugars | 14 g | |
| Protein | 0 g |
Serving Size: 8fl oz (240 mL)
Servings per container: 8
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 35 mg | 2% |
| Potassium | 20 mg | 3% |
| Total Carb | 15 g | 5% |
| Sugars | 14 g | |
| Protein | 0 g |
Not a significant source of calories from Fat, saturated fat, trans fat, cholesterol or dietary fiber. Percent daily values are based on 2,000 calorie diet.