Serving Size: 8fl oz (240mL)
Servings per container: 8
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Potassium | 240 mg | 6% |
| Total Carb | 32 g | 11% |
| Sugars | 30 g | |
| Protein | 0 g |
Serving Size: 8fl oz (240mL)
Servings per container: 8
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Potassium | 240 mg | 6% |
| Total Carb | 30 g | 10% |
| Sugars | 28 g | |
| Protein | 0 g |
Not a significant source of calories from Fat, saturated fat, trans fat, cholesterol or dietary fiber. Percent daily values are based on 2,000 calorie diet.