Serving Size: 1 cup (113g)
Servings: 4
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 70 g | 2% |
| Total Carb | 18 g | 6% |
| Dietary Fiber | 1 g | 5% |
| Soluble Fiber | 1 g | |
| Sugars | 21 g | |
| Protein | 0 g |
Serving Size: ½ cup (128g)
Servings: about 5
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 100 g | 3% |
| Total Carb | 27 g | 8% |
| Dietary Fiber | 1 g | 5% |
| Sugars | 25 g | |
| Protein | 0 g |
Serving Size: 1 cup (113g)
Servings: 4
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 70 g | 2% |
| Total Carb | 12 g | 4% |
| Dietary Fiber | 1 g | 5% |
| Soluble Fiber | 1 g | |
| Sugars | 21 g | |
| Protein | 0 g |
Serving Size: ½ cup (123g)
Servings: about 5
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 100 g | 3% |
| Total Carb | 14 g | 5% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 25 g | |
| Protein | 0 g |
Not a significant source of calories from Fat, saturated fat, trans fat, cholesterol or dietary fiber. Percent daily values are based on 2,000 calorie diet.