Serving Size: 1 cup (113g)
Servings: 6
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 70 mg | 2% |
| Total Carb | 24 g | 8% |
| Dietary Fiber | 1 g | 4% |
| Soluble Fiber | 1 g | |
| Sugars | 22 g | |
| Protein | 0 g |
Serving Size: ½ cup (128g)
Servings: about 5
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 80 g | 2% |
| Total Carb | 27 g | 9% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 25 g | |
| Protein | 0 g |
Serving Size: 1 cup (113g)
Servings: 6
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 70 g | 2% |
| Total Carb | 24 g | 8% |
| Dietary Fiber | 1 g | 4% |
| Soluble Fiber | 1 g | |
| Sugars | 22 g | |
| Protein | 0 g |
Serving Size: ½ cup (128g)
Servings: about 5
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 80 g | 2% |
| Total Carb | 29 g | 10% |
| Dietary Fiber | 1 g | 4% |
| Sugars | 25 g | |
| Protein | 0 g |
Serving Size: 1 cup (111g)
Servings: 6
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 85 g | 2% |
| Total Carb | 12 g | 4% |
| Dietary Fiber | 1 g | 4% |
| Soluble Fiber | 1 g | |
| Sugars | 11 g | |
| Protein | 0 g |
Serving Size: ½ cup (128g)
Servings: about 5
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 90 g | 3% |
| Total Carb | 14 g | 5% |
| Dietary Fiber | 1 g | 5% |
| Sugars | 12 g | |
| Protein | 0 g |
Serving Size: ½ cup (127g)
Servings: about 5
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 80 g | 2% |
| Total Carb | 23 g | 8% |
| Dietary Fiber | 1 g | 5% |
| Sugars | 21 g | |
| Protein | 0 g |
Serving Size: ½ cup (127g)
Servings: about 5
| Contents | Amount | % Daily Value |
|---|---|---|
| Total fat | 0 mg | 0% |
| Sodium | 0 mg | 0% |
| Potassium | 80 g | 2% |
| Total Carb | 23 g | 8% |
| Dietary Fiber | 1 g | 5% |
| Sugars | 21 g | |
| Protein | 0 g |
Not a significant source of calories from Fat, saturated fat, trans fat, cholesterol or dietary fiber. Percent daily values are based on 2,000 calorie diet.